BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/18 | 1901200000 | 27/02/2019 | 26/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/20 | 1604207000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/21 | 8536490000 | 08/02/2022 | 07/02/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/21 | 8536490000 | 08/02/2022 | 07/02/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/22 | 2710199900 | 03/11/2022 | 03/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/22 | 2710199900 | 03/11/2022 | 03/11/2025 | |
North Macedonia | 12- 016072/23-0002 | 4819500000************ | 31/10/2025 | 12/04/2026 | |
North Macedonia | 12-000089/22-0004 | 4412332000************ | 12/12/2024 | 26/01/2025 | |
North Macedonia | 12-000153/23-0002 | 2106909200************ | 08/05/2025 | 12/03/2026 | |
North Macedonia | 12-000816/22-0004 | 3302909000************ | 30/06/2024 | 01/04/2025 | |
North Macedonia | 12-001304/22-0003 | 0403209100************ | 11/07/2024 | 14/02/2025 | |
North Macedonia | 12-001307/22-0004 | 0403209100************ | 15/06/2024 | 14/02/2025 | |
North Macedonia | 12-001311/22-0003 | 0403209100************ | 10/06/2024 | 15/02/2025 | |
North Macedonia | 120016080/23-0002 | 4819500000************ | 24/11/2025 | 12/04/2026 | |
North Macedonia | 12-001900/23-0002 | 2106909200************ | 23/10/2026 | 09/02/2026 | |
North Macedonia | 12-002185/23-0003 | 2710198100************ | 16/08/2026 | 12/03/2026 | |
North Macedonia | 12-002190/23-0003 | 2710198100************ | 18/06/2026 | 14/03/2026 | |
North Macedonia | 12-002193/23-0003 | 2710198100************ | 15/01/2026 | 12/03/2026 | |
North Macedonia | 120024883/24-0002 | 2206005900************ | 14/12/2026 | 29/05/2027 | |
North Macedonia | 120024987/24-0002 | 2206005900************ | 26/11/2026 | 29/05/2027 |
Total number of records: 2262
Total number of records: 2262
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 13/11/2024
Kosovo*: 18/03/2022