BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 4046/2021 | 8471900000 | 26/11/2021 | 26/11/2024 | |
Serbia | 3285-4/2020 | 9025190000 | 05/06/2020 | 05/06/2023 | |
Serbia | 4035/2021 | 8536699000 | 15/11/2021 | 15/11/2024 | |
Serbia | 4117/2021 | 8471410000 | 27/12/2021 | 27/12/2024 | |
Serbia | 4143/2022 | 8528521000 | 04/02/2022 | 04/02/2025 | |
Serbia | 3795/2021 | 2202999500 | 22/04/2021 | 22/04/2024 | |
Serbia | 3604/2020 | 8543709090 | 27/11/2020 | 27/11/2023 | |
Serbia | 3398/2020 | 1511909900 | 21/10/2020 | 21/10/2023 | |
Serbia | 4022/2021 | 8537109800 | 15/11/2021 | 15/11/2024 | |
Serbia | 3797/2021 | 2202991900 | 22/04/2021 | 22/04/2024 | |
Serbia | 4157/2022 | 3824999690 | 27/01/2022 | 27/01/2025 | |
Serbia | 4339/2022 | 8517620091 | 13/07/2022 | 13/07/2025 | |
Serbia | 3574/2020 | 8802110000 | 21/10/2020 | 21/10/2023 | |
Serbia | 4282/2022 | 2106909890 | 27/05/2022 | 27/05/2025 | |
Serbia | 3553/2020 | 8534001100 | 29/12/2020 | 29/12/2023 | |
Serbia | 4238/2022 | 7616999000 | 27/05/2022 | 27/05/2025 | |
Serbia | 4042/2021 | 8471900000 | 26/11/2021 | 26/11/2024 | |
Serbia | 4002/2021 | 8471900000 | 22/10/2021 | 22/10/2024 | |
Serbia | 3909/2021 | 8543709090 | 07/10/2021 | 07/10/2024 | |
Serbia | 3455/2020 | 1806310000 | 24/07/2020 | 24/07/2023 |
Record Count: 2534
Record Count: 2534
Last update:
CEFTA:
No updates;
Albania:
18/03/2022 12:40:33;
Bosnia and Herzegovina:
08/12/2022 14:33:29;
North Macedonia:
07/03/2023 08:09:02;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
27/02/2023 08:49:07;
Kosovo*:
18/03/2022 13:13:15;