BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Moldova | 516/2019 | 391721900 | 12/02/2019 | 11/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-90/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-91/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-89/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-89/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-90/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-91/18 | 9019200000 | 13/02/2019 | 12/02/2025 | |
Moldova | 514/2019 | 851762000 | 14/02/2019 | 13/02/2025 | |
Moldova | 515/2019 | 360490000 | 14/02/2019 | 13/02/2025 | |
North Macedonia | 12-001307/22-0004 | 0403209100************ | 15/02/2022 | 14/02/2025 | |
North Macedonia | 12-001304/22-0003 | 0403209100************ | 15/02/2022 | 14/02/2025 | |
North Macedonia | 12-068610/21-0003 | 1517909100************ | 15/02/2022 | 14/02/2025 | |
North Macedonia | 12-077307/21-0002 | 1904103000************ | 15/02/2022 | 14/02/2025 | |
North Macedonia | 12-001311/22-0003 | 0403209100************ | 15/02/2022 | 15/02/2025 | |
North Macedonia | 12-0577755/21-0005 | 2710198100************ | 18/02/2022 | 17/02/2025 | |
North Macedonia | 12-057764/21-0004 | 2710198100************ | 18/02/2022 | 17/02/2025 | |
North Macedonia | 12-057756/21-0004 | 2710198700************ | 18/02/2022 | 17/02/2025 | |
North Macedonia | 12-057746/21-0004 | 2710198100************ | 18/02/2022 | 17/02/2025 |
Total number of records: 2281
Total number of records: 2281
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 09/12/2024
Kosovo*: 18/03/2022