BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-15/22 | 1905904500 | 30/03/2022 | 29/03/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-16/22 | 1905904500 | 30/03/2022 | 29/03/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-17/22 | 1905905500 | 30/03/2022 | 29/03/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-18/22 | 1905904500 | 30/03/2022 | 29/03/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-19/22 | 1905905500 | 30/03/2022 | 29/03/2028 | |
North Macedonia | 12-019418/25-0002 | 1901909100************ | 28/03/2025 | 27/03/2028 | |
North Macedonia | 12-017607/25-0002 | 8517620000************ | 28/03/2025 | 27/03/2028 | |
North Macedonia | 12-014508/25-0002 | 1517909100************ | 21/03/2025 | 20/03/2028 | |
North Macedonia | 12-008891/25-0002 | 8708949900************ | 21/03/2025 | 20/03/2028 | |
North Macedonia | 12-012646/25-0002 | 3004900000************ | 17/03/2025 | 16/03/2028 | |
North Macedonia | 12-014502/25-0002 | 9619008910************ | 17/03/2025 | 16/03/2028 | |
North Macedonia | 007244 | 2607000000************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-014499/25-0002 | 9619008910************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-014497/25-0002 | 4818909000************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-012001/25-0002 | 1901909100************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-075172-0002 | 2106909800************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-075176/24-0002 | 0404101400************ | 11/03/2025 | 10/03/2028 | |
North Macedonia | 12-014041/25-0002 | 1517909900************ | 11/03/2025 | 10/03/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-4/22 | 2404120000 | 11/03/2022 | 10/03/2028 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-4/22 | 2404120000 | 11/03/2022 | 10/03/2028 |
Total number of records: 2370
Total number of records: 2370
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 18/06/2025
Kosovo*: 18/03/2022