BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-039544/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039797/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039578/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-035045/24-0004 | 3808921000************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039705/24-0003 | 1905329900************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-040686/24-0002 | 2005995000 | 16/08/2024 | 15/08/2027 | |
North Macedonia | 12-040690/24-0002 | 2005995000************ | 15/08/2024 | 14/08/2027 | |
North Macedonia | 12-039800/24-0002 | 2106909200 | 14/08/2024 | 13/08/2027 | |
North Macedonia | 12-039607/24-0002 | 2106909200 | 14/08/8024 | 13/08/2027 | |
North Macedonia | 12-039555/24-0002 | 2106909200 | 14/08/2024 | 13/08/2027 | |
North Macedonia | 12-035039/24-0003 | 8517620000************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-039806/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-039559/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-027838/24-0002 | 3926909790************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-039571/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-033810/24-0002 | 3824999600************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-039539/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-031044/24-0002 | 2202991990************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-039708/24-0002 | 1905319900************ | 12/08/2024 | 11/08/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-15/21 | 8528529100 | 11/08/2021 | 10/08/2027 |
Total number of records: 2264
Total number of records: 2264
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 29/01/2025
Kosovo*: 18/03/2022