BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 5061/2024 | 8418999000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5057/2024 | 8418999000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5056/2024 | 8418999000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5088/2024 | 8504500090 | 11/04/2024 | 11/04/2027 | |
Serbia | 5090/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5089/2024 | 8504318090 | 11/04/2024 | 11/04/2027 | |
Serbia | 5059/2024 | 8418999000 | 11/04/2024 | 11/04/2027 | |
North Macedonia | 12-010412/24-0004 | 2007109900************ | 29/10/2026 | 08/04/2027 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 24/03/2027 | 08/04/2027 | |
North Macedonia | 12-010909/24-0003 | 1901909900 | 25/10/2026 | 08/04/2027 | |
North Macedonia | 12-014438/24-0002 | 1905903000************ | 26/11/2026 | 03/04/2027 | |
North Macedonia | 12-012852/24-0003 | 8708951000 | 20/11/2026 | 03/04/2027 | |
North Macedonia | 12-030441/24-0002 | 1901909900************ | 20/11/2026 | 03/04/2027 | |
North Macedonia | 12-012847/24-0004 | 8708951000************ | 14/02/2026 | 03/04/2027 | |
North Macedonia | 12-014417/24-0002 | 1905903000************ | 16/02/2026 | 03/04/2027 | |
North Macedonia | 12-014420/24-0002 | 1905903000************ | 18/06/2026 | 03/04/2027 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 13/05/2027 | 31/03/2027 | |
North Macedonia | 12-008845/24-0002 | 2106909800************ | 14/06/2026 | 25/03/2027 | |
North Macedonia | 12-013221/24-0001 | 2106909800************ | 05/10/2026 | 25/03/2027 | |
North Macedonia | 12-013239/24-0002 | 2202991990************ | 12/03/2026 | 25/03/2027 |
Total number of records: 2286
Total number of records: 2286
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 26/09/2024
Kosovo*: 18/03/2022