Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Montenegro 2015 3.654.512.000,00 5.873,00 3.022.004.000,00
Montenegro 2016 3.954.212.000,00 6.354,00 3.270.989.000,00
Montenegro 2017 4.299.091.000,00 6.908,00 3.518.560.000,00
Kosovo* 2018 6.726.089.250,00 3.745,74 5.434.360.440,00 13.130.200,00 3.106.727,77 375.834,14
Montenegro 2018 4.663.130.000,00 7.495,00 3.816.137.000,00
Kosovo* 2019 7.103.759.000,00 3.986,00 5.746.223.000,00 14.599.000,00 3.194.406,00 393.217,60

Total number of results: 46