Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Bosnia and Herzegovina 2017 16.260.725.503,00 4.641,00 13.682.881.246,00 8.853.975.313,00 8.568.023.514,00 4.775.805.603,00
Montenegro 2018 4.663.130.000,00 7.495,00 3.816.137.000,00
Montenegro 2006 2.169.629.000,00 3.528,00 1.773.448.000,00
Montenegro 2007 2.689.128.000,00 4.366,00 2.139.923.000,00
Montenegro 2008 3.103.332.000,00 5.030,00 2.494.303.000,00
Montenegro 2009 2.993.886.000,00 4.842,00 2.485.466.000,00
Montenegro 2010 3.125.090.000,00 5.045,00 2.608.472.000,00
Montenegro 2011 3.264.781.000,00 5.265,00 2.735.389.000,00
Montenegro 2012 3.181.477.000,00 5.126,00 2.668.234.000,00
Montenegro 2013 3.362.481.000,00 5.412,00 2.759.200.000,00
Montenegro 2014 3.457.922.000,00 5.561,00 2.799.455.000,00
Montenegro 2015 3.654.512.000,00 5.873,00 3.022.004.000,00
Montenegro 2016 3.954.212.000,00 6.354,00 3.270.989.000,00
Montenegro 2017 4.299.091.000,00 6.908,00 3.518.560.000,00
Kosovo* 2018 6.726.089.250,00 3.745,74 5.434.360.440,00 13.130.200,00 3.106.727,77 375.834,14
Kosovo* 2014 5.567.494.000,00 3.084,00 4.617.451.000,00 9.535.000,00 2.431,80 322,50
Kosovo* 2013 5.326.617.000,00 2.935,00 4.435.509.000,00 8.409.000,00 2.297,10 305,10
Kosovo* 2012 5.058.763.000,00 2.799,00 4.167.016.000,00 10.898.000,00 2.360,00 287,00
Kosovo* 2011 4.814.535.000,00 2.672,00 3.944.864.000,00 7.848.000,00 2.383,90 324,90
Kosovo* 2010 4.401.964.000,00 2.480,00 36.877.117.000,00 10.550.000,00 2.057,10 305,00

Total number of results: 46