BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-043526/22-0003 | 3824999200************ | 26/10/2026 | 31/10/2025 | |
North Macedonia | 120016080/23-0002 | 4819500000************ | 24/11/2025 | 12/04/2026 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 28/09/2026 | 28/05/2026 | |
North Macedonia | 12-019165/23-0002 | 2202991990************ | 28/09/2026 | 16/05/2026 | |
North Macedonia | 12-012346/23-0003 | 1904209900************ | 12/02/2026 | 02/05/2026 | |
North Macedonia | 12-007518/23-0004 | 8708939000************ | 12/02/2026 | 02/05/2026 | |
North Macedonia | 12-037794/22-0002 | 9017801000************ | 22/03/2026 | 28/07/2025 | |
North Macedonia | 12-025370/23-0002 | 2106909200************ | 28/09/2026 | 14/06/2026 | |
North Macedonia | 12-041340/23-0003 | 2202991990************ | 27/09/2026 | 13/08/2026 | |
North Macedonia | 12-043770/22-0003 | 1901200000************ | 12/03/2026 | 27/10/2025 | |
North Macedonia | 12-001900/23-0002 | 2106909200************ | 23/10/2026 | 09/02/2026 | |
North Macedonia | 12-069762/22-0002 | 8466940000************ | 22/09/2025 | 09/02/2026 | |
North Macedonia | 12-003047/23-0002 | 3307900000************ | 14/02/2026 | 14/02/2026 | |
North Macedonia | 12-011972/23-0004 | 2103909090************ | 11/10/2026 | 14/06/2026 | |
North Macedonia | 12-026428/23-0002 | 4412332000************ | 20/03/2026 | 14/06/2026 | |
North Macedonia | 12-014417/24-0002 | 1905903000************ | 16/02/2026 | 03/04/2027 | |
North Macedonia | 12-056877/23-0002 | 2106909200************ | 12/03/2026 | 08/11/2026 | |
North Macedonia | 12-061968/23-0002 | 1905908090************ | 07/12/2025 | 20/11/2026 | |
North Macedonia | 12-061838/23-0002 | 2106909200************ | 13/12/2025 | 14/12/2026 | |
North Macedonia | 12-064354/23-0004 | 2711190000************ | 14/02/2026 | 04/02/2027 |
Total number of records: 2286
Total number of records: 2286
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 26/09/2024
Kosovo*: 18/03/2022