BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-033606/25-0002 | 2202991990************ | 28/05/2025 | 27/05/2028 | |
| North Macedonia | 12-033609/25-0002 | 2106909200************ | 29/05/2025 | 28/05/2028 | |
| North Macedonia | 12-034845/25-0002 | 1901200000************ | 29/05/2025 | 28/05/2028 | |
| Serbia | 5554/2025 | 3808942000 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5563/2025 | 2208903300 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5525/2025 | 3824999300 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5583/2025 | 1702907100 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5589/2025 | 2103909090 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5586/2025 | 3808919000 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5588/2025 | 2202991900 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5562/2025 | 2309909690 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5557/2025 | 2208904800 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5556/2025 | 2208904800 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5590/2025 | 3304990000 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5555/2025 | 2208903300 | 28/05/2025 | 28/05/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-37/22 | 0401501100 | 02/06/2022 | 01/06/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-38/22 | 0401401000 | 02/06/2022 | 01/06/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-37/22 | 0401501100 | 02/06/2022 | 01/06/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-38/22 | 0401401000 | 02/06/2022 | 01/06/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-49/22 | 1905904500 | 03/06/2022 | 02/06/2028 |
Total number of records: 2225
Total number of records: 2225
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022