BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-15/19 | 0404902100 | 21/03/2019 | 20/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-15/19 | 0404902100 | 21/03/2019 | 20/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-28/19 | 0405201000 | 21/03/2019 | 20/03/2025 | |
Serbia | 4211/2022 | 2202991900 | 18/03/2022 | 18/03/2025 | |
Serbia | 4236/2022 | 2202991900 | 18/03/2022 | 18/03/2025 | |
Serbia | 4237/2022 | 2202991900 | 18/03/2022 | 18/03/2025 | |
North Macedonia | 12-053415/21-0006 | 1901200000************ | 18/03/2022 | 18/03/2025 | |
North Macedonia | 12-053411/21-0006 | 1901200000************ | 18/03/2022 | 18/03/2025 | |
North Macedonia | 12-006735/22-0002 | 0403209300************ | 18/03/2022 | 18/03/2025 | |
North Macedonia | 12-003240/22-0003 | 8311300000************ | 18/03/2022 | 17/03/2025 | |
North Macedonia | 12-006912/22-0004 | 2005700000************ | 18/03/2022 | 17/03/2025 | |
North Macedonia | 12-062014/22-0003 | 2106909800************ | 18/03/2022 | 17/03/2025 | |
North Macedonia | 12-009880/22-0003 | 2202991910************ | 18/03/2022 | 17/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-57/17 | 1517109000 | 18/03/2019 | 17/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-59/17 | 0405203000 | 18/03/2019 | 17/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-57/17 | 1517109000 | 18/03/2019 | 17/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-59/17 | 0405203000 | 18/03/2019 | 17/03/2025 | |
North Macedonia | 12-006729/22-0002 | 0403209300************ | 16/03/2022 | 15/03/2025 | |
Albania | AL–01/2022 | 9613 10 00 | 15/03/2022 | 14/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-107/18 | 8503009900 | 13/03/2019 | 12/03/2025 |
Total number of records: 2261
Total number of records: 2261
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 29/01/2025
Kosovo*: 18/03/2022