BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Montenegro | UP-202/2-25 | 2202 99 19 90 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-201/2-25 | 2202 99 19 90 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-200/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-199/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-198/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-197/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-196/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-178/4-24 | 1905 31 19 | 25/11/2024 | 25/11/2027 | |
| Montenegro | UP-174/2-24 | 3808 94 90 | 07/10/2024 | 07/10/2027 | |
| Montenegro | UP-173/2-24 | 3808 94 90 | 07/10/2024 | 07/10/2027 | |
| Montenegro | UP-172/2-24 | 3808 94 90 | 07/10/2024 | 07/10/2027 | |
| Montenegro | UP-15/2-24 | 2202 10 00 20 | 13/02/2024 | 13/02/2027 | |
| Montenegro | UP-149/1-23/1 | 3808 94 90 02 | 05/06/2023 | 05/06/2026 | |
| Montenegro | UP-148/1-23/1 | 3808 94 90 02 | 05/06/2023 | 05/06/2026 | |
| Montenegro | UP-144/2-24 | 3808 94 90 | 17/10/2024 | 17/10/2027 | |
| Montenegro | UP-13/2-24 | 2202 10 00 20 | 12/02/2024 | 12/02/2027 | |
| Montenegro | UP -80/2-24 | 2202 10 00 20 | 12/06/2024 | 12/06/2027 | |
| Montenegro | UP -280/2-25 | 2202 99 19 | 20/05/2025 | 20/05/2028 | |
| Montenegro | UP -14/2-24 | 2106 90 98 10 | 12/02/2024 | 12/02/2027 | |
| Moldova | MD ITO 2025-05-15-0071 | 7612 10 000 | 15/05/2025 | 14/05/2028 |
Total number of records: 2263
Total number of records: 2263
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 06/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022