BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-064672/23-0002 | 1901200000************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-066009/23-0002 | 1905908090************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-060311/23-0004 | 2106909800************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-061894/23-0002 | 1601009900************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-061978/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-061964/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-061872/23-0002 | 1601009900************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-062047/23-0002 | 1905907090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-062086/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-055585/23-0002 | 1806209500************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-061847/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
North Macedonia | 12-061841/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
North Macedonia | 12-061956/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/23 | 9027 50 00 00 | 19/12/2023 | 19/12/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-89/23 | 8504 40 83 00 | 19/12/2023 | 19/12/2026 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 18/12/2023 | 17/12/2026 | |
Serbia | 5002/2023 | 8471300000 | 15/12/2023 | 15/12/2026 | |
Serbia | 5001/2023 | 8471300000 | 15/12/2023 | 15/12/2026 | |
Serbia | 4996/2023 | 8517130000 | 15/12/2023 | 15/12/2026 | |
Serbia | 4997/2023 | 8517130000 | 15/12/2023 | 15/12/2026 |
Total number of records: 2294
Total number of records: 2294
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 14/03/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/05/2025
Kosovo*: 18/03/2022