BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-014417/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013239/24-0002 | 2202991990************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-008845/24-0002 | 2106909800************ | 26/03/2024 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/20 | 1602209000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-96/20 | 1602323000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-97/20 | 1602323000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-98/20 | 1602323000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/20 | 1604207000 | 26/03/2021 | 25/03/2027 | |
North Macedonia | 12-014425/24-0002 | 1905903000************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013209/24-0002 | 3306900000************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-006670/24-0003 | 8708951000************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-071740/23-0002 | 3926909790************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 |
Total number of records: 2294
Total number of records: 2294
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 14/03/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/05/2025
Kosovo*: 18/03/2022