BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-018369/23-0003 | 8708402000************ | 17/05/2023 | 16/05/2026 | |
Serbia | 4769/2023 | 8421210090 | 15/05/2023 | 15/05/2026 | |
Serbia | 4761/2023 | 3002490010 | 05/05/2023 | 05/05/2026 | |
Serbia | 4763/2023 | 3824999290 | 05/05/2023 | 05/05/2026 | |
North Macedonia | 12-013108/23-0003 | 3401300000************ | 04/05/2023 | 03/05/2026 | |
North Macedonia | 12-012056/23-0004 | 8543400000************ | 04/05/2023 | 03/05/2026 | |
North Macedonia | 12-012355/23-0002 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-012342/23-0002 | 1806321000************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-012346/23-0003 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-007518/23-0004 | 8708939000************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-013840/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-013847/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-012345/23-0002 | 1904209900************ | 02/05/2023 | 01/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-134/22 | 7227901000 | 27/04/2023 | 27/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-14/23 | 3004490010 | 27/04/2023 | 27/04/2026 | |
North Macedonia | 12-014165/23-0002 | 8419120000************ | 26/04/2023 | 25/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-10/23 | 9018908400 | 25/04/2023 | 25/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-8/23 | 6307901000 | 25/04/2023 | 25/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-6/23 | 6212900000 | 24/04/2023 | 24/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-7/23 | 9021109000 | 24/04/2023 | 24/04/2026 |
Total number of records: 2299
Total number of records: 2299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/11/2024
Kosovo*: 18/03/2022