BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-062502/23-0002 | 3304910000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049436/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-061225/23-0002 | 1602323000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049427/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063613/23-0002 | 4017000000************ | 15/12/2023 | 14/12/2026 | |
Moldova | 801/2023 | 2403 99 900 | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-061373/23-0002 | 1904101000************ | 14/12/2023 | 13/12/2026 | |
North Macedonia | 12-054864/23-0002 | 1901200000************ | 14/12/2023 | 13/12/2026 | |
Moldova | 550/2019 | 440929910 | 13/12/2019 | 12/12/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-101/23 | 6603 90 90 00 | 11/12/2023 | 11/12/2026 | |
North Macedonia | 12-061879/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061231/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061249/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-062709/23-0002 | 0709520000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061382/23-0002 | 1905905500************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061912/23-0002 | 1604142100************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061228/23-0002 | 1602495000************ | 11/12/2023 | 10/12/2026 |
Total number of records: 2414
Total number of records: 2414
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 22/07/2025
Kosovo*: 18/03/2022