BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-101/23 | 6603 90 90 00 | 11/12/2023 | 11/12/2026 | |
| Moldova | 800/2023 | 3305 10 000 | 07/12/2023 | 06/12/2026 | |
| North Macedonia | 12-061842/23-0002 | 1602323000************ | 04/12/2023 | 03/12/2026 | |
| Moldova | 796/2029 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | 797/2023 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | 798/2023 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | 799/2023 | 9021 39 900 | 30/11/2023 | 29/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-106/23 | 4408 39 95 00 | 30/11/2023 | 30/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-98/23 | 2404 19 90 00 | 29/11/2023 | 29/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/23 | 2404 91 90 00 | 29/11/2023 | 29/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-96/23 | 2202 99 95 00 | 28/11/2023 | 28/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-97/23 | 2202 99 99 00 | 28/11/2023 | 28/11/2026 | |
| North Macedonia | 12-061889/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061253/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061234/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-062096/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061943/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061255/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061844/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 |
Total number of records: 2306
Total number of records: 2306
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022