BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-027122/20-0008 | 3306900000************ | 10/11/2025 | 10/11/2025 | |
North Macedonia | 12-027129/20-0002 | 2208906900************ | 15/08/2025 | 15/08/2025 | |
North Macedonia | 12-060468/21-0002 | 3814009090************ | 02/06/2024 | 06/12/2024 | |
North Macedonia | 12-056914/21-0002 | 7019900000************ | 06/12/2024 | 10/12/2024 | |
North Macedonia | 12-032244/21-0003 | 4818909000************ | 30/09/2024 | 09/11/2024 | |
North Macedonia | 12-061329/21-0002 | 3808941000************ | 10/06/2024 | 11/11/2024 | |
North Macedonia | 12-014060/21-0005 | 4818909000************ | 20/10/2024 | 12/11/2024 | |
North Macedonia | 12-032225/21-0003 | 4818909000************ | 24/10/2024 | 12/11/2024 | |
North Macedonia | 12-052100/21-0002 | 2710199900************ | 21/07/2024 | 15/11/2024 | |
North Macedonia | 12-061326/21-0002 | 3401190000************ | 19/10/2024 | 02/12/2024 | |
North Macedonia | 12-056929/21-0002 | 7019900000************ | 09/11/2024 | 02/12/2024 | |
North Macedonia | 12-061330/21-0003 | 3808941000************ | 03/06/2024 | 02/12/2024 | |
North Macedonia | 12-045145/21-0004 | 3923409000************ | 11/11/2024 | 16/11/2024 | |
North Macedonia | 12-061318/21-0002 | 3808941000************ | 04/08/2024 | 03/12/2024 | |
North Macedonia | 12-000816/22-0004 | 3302909000************ | 30/06/2024 | 01/04/2025 | |
North Macedonia | 12-062429/21-0004 | 4819500000************ | 30/06/2024 | 29/12/2024 | |
North Macedonia | 12-030619/22-0002 | 2103903000************ | 25/07/2024 | 20/06/2025 | |
North Macedonia | 12-021519/22-0002 | 3906909000************ | 28/07/2024 | 20/06/2025 | |
North Macedonia | 12-023919/22-0002 | 2008977400************ | 12/08/2024 | 15/06/2025 | |
North Macedonia | 12-061322/21-0003 | 3808941000************ | 26/07/2024 | 02/12/2024 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022