BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-045360/24-0002 | 2912110000************ | 12/09/2024 | 11/09/2027 | |
| Serbia | 5316/2024 | 2833298090 | 12/09/2024 | 12/09/2027 | |
| Serbia | 5317/2024 | 3824999290 | 12/09/2024 | 12/09/2027 | |
| North Macedonia | 12-035548/24-0004 | 2106909800************ | 17/09/2024 | 17/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-38/21 | 2403999000 | 20/09/2021 | 19/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-39/21 | 8543707000 | 20/09/2021 | 19/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-64/21 | 2403999000 | 20/09/2021 | 19/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-65/21 | 8543707000 | 20/09/2021 | 19/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-42/21 | 8526920000 | 22/09/2021 | 21/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-43/21 | 8479899700 | 22/09/2021 | 21/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-44/21 | 8537109800 | 22/09/2021 | 21/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-139/19 | 2710196210 | 23/09/2021 | 22/09/2027 | |
| North Macedonia | 12-020391/24-0004 | 8531807090************ | 23/09/2024 | 22/09/2027 | |
| North Macedonia | 12-034649/24-0004 | 0210195000************ | 23/09/2024 | 22/09/2027 | |
| North Macedonia | 12-039847/24-0002 | 8517620000************ | 23/09/2024 | 22/09/2027 | |
| Moldova | MD ITO 2024-09-24-0040 | 3307 30 000 | 24/09/2024 | 23/09/2027 | |
| Moldova | MD ITO 2024-09-24-0041 | 3307 49 000 | 24/09/2024 | 23/09/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-126/23 | 2508 40 00 00 | 08/10/2024 | 07/10/2027 | |
| Serbia | 5216/2024 | 8528521000 | 07/10/2024 | 07/10/2027 | |
| Serbia | 5335/2024 | 2404120000 | 09/10/2024 | 09/10/2027 |
Total number of records: 2240
Total number of records: 2240
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022