BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-82/23 2106 90 98 00 14/11/2023 14/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-83/23 1806 90 90 00 23/11/2023 23/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-35/23 9018 90 84 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-65/23 0404 90 83 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-66/23 0404 90 83 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-96/23 2202 99 95 00 28/11/2023 28/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-97/23 2202 99 99 00 28/11/2023 28/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-98/23 2404 19 90 00 29/11/2023 29/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-99/23 2404 91 90 00 29/11/2023 29/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-106/23 4408 39 95 00 30/11/2023 30/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-101/23 6603 90 90 00 11/12/2023 11/12/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-88/23 9027 50 00 00 19/12/2023 19/12/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-89/23 8504 40 83 00 19/12/2023 19/12/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-112/23 4811 90 00 00 26/01/2024 25/01/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-109/23 1806 90 70 00 27/02/2024 26/02/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-110/23 0403 90 93 00 04/03/2024 03/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-113/23 1901 90 99 00 04/03/2024 03/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-114/23 1901 90 99 00 04/03/2024 03/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-133/23 7326 90 98 00 05/03/2024 04/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-7/24 3402 50 90 00 23/04/2024 22/04/2027

Total number of records: 2370

BTI Reference

03/1-OIT-18-3-UP/I-82/23

Nomenclature code

2106 90 98 00

BTI Reference

03/1-OIT-18-3-UP/I-83/23

Nomenclature code

1806 90 90 00

BTI Reference

03/1-OIT-18-3-UP/I-35/23

Nomenclature code

9018 90 84 00

BTI Reference

03/1-OIT-18-3-UP/I-65/23

Nomenclature code

0404 90 83 00

BTI Reference

03/1-OIT-18-3-UP/I-66/23

Nomenclature code

0404 90 83 00

BTI Reference

03/1-OIT-18-3-UP/I-96/23

Nomenclature code

2202 99 95 00

BTI Reference

03/1-OIT-18-3-UP/I-97/23

Nomenclature code

2202 99 99 00

BTI Reference

03/1-OIT-18-3-UP/I-98/23

Nomenclature code

2404 19 90 00

BTI Reference

03/1-OIT-18-3-UP/I-99/23

Nomenclature code

2404 91 90 00

BTI Reference

03/1-OIT-18-3-UP/I-106/23

Nomenclature code

4408 39 95 00

BTI Reference

03/1-OIT-18-3-UP/I-101/23

Nomenclature code

6603 90 90 00

BTI Reference

03/1-OIT-18-3-UP/I-88/23

Nomenclature code

9027 50 00 00

BTI Reference

03/1-OIT-18-3-UP/I-89/23

Nomenclature code

8504 40 83 00

BTI Reference

03/1-OIT-18-3-UP/I-112/23

Nomenclature code

4811 90 00 00

BTI Reference

03/1-OIT-18-3-UP/I-109/23

Nomenclature code

1806 90 70 00

BTI Reference

03/1-OIT-18-3-UP/I-110/23

Nomenclature code

0403 90 93 00

BTI Reference

03/1-OIT-18-3-UP/I-113/23

Nomenclature code

1901 90 99 00

BTI Reference

03/1-OIT-18-3-UP/I-114/23

Nomenclature code

1901 90 99 00

BTI Reference

03/1-OIT-18-3-UP/I-133/23

Nomenclature code

7326 90 98 00

BTI Reference

03/1-OIT-18-3-UP/I-7/24

Nomenclature code

3402 50 90 00

Total number of records: 2370

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 03/07/2025

Moldova: 20/10/2021

Montenegro: 20/10/2021

Serbia: 18/06/2025

Kosovo*: 18/03/2022