BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| Montenegro | UP-302/2-23 | 1902 40 90 | 25/10/2023 | 25/10/2026 | |
| Montenegro | UP-301/2-23 | 2005 99 80 | 25/10/2023 | 25/10/2026 | |
| North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054721/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054717/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054712/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054036/23-0002 | 1901909900************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-055576/23-0002 | 1904209900************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 20/10/2023 | 19/10/2026 | |
| Albania | AL–05/2023 | 2404 11 00 | 20/10/2023 | 19/10/2026 | |
| Albania | AL–06/2023 | 8543 40 00 | 20/10/2023 | 19/10/2026 | |
| Montenegro | UP-296/2-24 | 2005 99 80 | 17/10/2023 | 17/10/2026 | |
| Montenegro | UP-292/1-23 | 2206 00 51 | 16/10/2023 | 16/10/2026 | |
| Serbia | 4863-4/2023 | 7308909800 | 12/10/2023 | 12/10/2026 |
Total number of records: 2275
Total number of records: 2275
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 06/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022