BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-66/24 | 1602 20 90 00 | 20/12/2024 | 19/12/2027 | |
| North Macedonia | 12-070278/24-0002 | 0406409000************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-070209/24-0002 | 1901200000************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-070219/24-0002 | 1901200000************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-070359/24-0002 | 0406907800************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-070202/24-0002 | 1901200000************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071120/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-070242/24-0002 | 0406409000************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071118/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071122/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071121/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071124/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-068623/24-0002 | 2929100000************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071128/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071117/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| North Macedonia | 12-071126/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
| Serbia | 5379/2024 | 3907100000 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5380/2024 | 3902300000 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5373/2024 | 2005995000 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5403/2024 | 3808999000 | 23/12/2024 | 23/12/2027 |
Total number of records: 2240
Total number of records: 2240
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022