BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-026709/25-0003 | 6402200000************ | 09/05/2025 | 08/05/2028 | |
North Macedonia | 12-026433/23-0002 | 4410121000************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-026428/23-0002 | 4412332000************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-026425/23-0002 | 4412332000************ | 06/06/2023 | 05/06/2026 | |
North Macedonia | 12-026079/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
North Macedonia | 12-026075/24-0002 | 2206005900************ | 03/06/2024 | 02/06/2027 | |
North Macedonia | 12-026026/24-0003 | 2206005900************ | 01/07/2024 | 30/06/2027 | |
North Macedonia | 12-025719/24-0002 | 3808921000************ | 10/06/2024 | 09/06/2027 | |
North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-025370/23-0002 | 2106909200************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-025063/25-0002 | 2004909890************ | 08/05/2025 | 07/05/2028 | |
North Macedonia | 12-025062/25-0002 | 2004909890************ | 19/05/2025 | 18/05/2028 | |
North Macedonia | 12-024990/24-0002 | 2206005900************ | 10/06/2024 | 09/06/2027 | |
North Macedonia | 12-024982/24-0002 | 2206005900************ | 03/06/2024 | 02/06/2027 | |
North Macedonia | 12-024978/24-0002 | 2206005900************ | 01/07/2024 | 30/06/2027 | |
North Macedonia | 12-024977/24-0002 | 2206005900************ | 10/06/2024 | 09/06/2027 | |
North Macedonia | 12-024972/24-0002 | 2206005900************ | 10/06/2024 | 09/06/2027 | |
North Macedonia | 12-024066/25-0002 | 3814009090************ | 02/05/2025 | 01/05/2028 | |
North Macedonia | 12-024034/25-0003 | 2103909090************ | 28/05/2025 | 27/05/2028 | |
North Macedonia | 12-023961/24-0002 | 3808949000************ | 03/06/2024 | 02/06/2027 |
Total number of records: 2370
Total number of records: 2370
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 18/06/2025
Kosovo*: 18/03/2022