BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-021920/23-0002 | 8538909900************ | 17/03/2025 | 14/06/2026 | |
North Macedonia | 12-021525/22-0002 | 2106909200************ | 30/06/2024 | 22/05/2025 | |
North Macedonia | 12-021523/22-0002 | 2106909200************ | 18/02/2025 | 15/07/2025 | |
North Macedonia | 12-021520/22-0002 | 3906909000************ | 02/01/2026 | 24/07/2025 | |
North Macedonia | 12-021519/22-0002 | 3906909000************ | 28/07/2024 | 20/06/2025 | |
North Macedonia | 12-021485/23-0004 | 3824999200************ | 24/07/2025 | 18/06/2026 | |
North Macedonia | 12-021341/24-0003 | 2202991990************ | 19/02/2027 | 12/05/2027 | |
North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2027 | 13/05/2027 | |
North Macedonia | 12-021331/24-0002 | 2404919000************ | 24/10/2026 | 13/05/2027 | |
North Macedonia | 12-021326/24-0002 | 2404919000************ | 28/07/2025 | 28/04/2027 | |
North Macedonia | 12-021315/24-0002 | 2404919000************ | 11/10/2026 | 21/05/2027 | |
North Macedonia | 12-021223/22-0002 | 8708291000************ | 10/07/2025 | 10/07/2025 | |
North Macedonia | 12-021023/22-0002 | 2922498500************ | 20/06/2024 | 21/06/2025 | |
North Macedonia | 12-021022/22-0004 | 3105201000************ | 23/07/2024 | 31/05/2025 | |
North Macedonia | 12-021019/22-0004 | 3105201000************ | 18/08/2024 | 31/05/2025 | |
North Macedonia | 12-021015/22-0002 | 3102600000************ | 16/06/2024 | 21/06/2025 | |
North Macedonia | 12-021012/22-0004 | 2834298000************ | 20/06/2025 | 06/06/2025 | |
North Macedonia | 12-021002/22-0004 | 3105100000************ | 17/02/2025 | 20/06/2025 | |
North Macedonia | 12-020387/24-0002 | 1905903000************ | 03/04/2027 | 09/06/2027 | |
North Macedonia | 12-020379/24-0002 | 1905903000************ | 20/11/2026 | 13/05/2027 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022