BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-017477/24-0002 | 1602323000************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-017471/22-0002 | 2106909200************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-017470/22-0002 | 2106909200************ | 01/06/2022 | 01/06/2025 | |
North Macedonia | 12-017433/24-0002 | 1602323000************ | 15/04/2024 | 14/04/2027 | |
North Macedonia | 12-017428/24-0002 | 1602209000************ | 29/04/2024 | 28/04/2027 | |
North Macedonia | 12-017394/22-0002 | 2106909200************ | 03/05/2022 | 02/05/2025 | |
North Macedonia | 12-017225/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-017220/24-0003 | 8415810000************ | 30/05/2024 | 29/05/2027 | |
North Macedonia | 12-017212/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-017208/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-017205/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-017201/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-016092/22-0002 | 1517909100************ | 12/04/2022 | 11/04/2025 | |
North Macedonia | 12-016081/23-0002 | 4819500000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-016076/23-0003 | 4819500000************ | 17/05/2023 | 16/05/2026 | |
North Macedonia | 12-015512/22-0002 | 2202991990************ | 01/06/2022 | 01/06/2025 | |
North Macedonia | 12-015506/22-0002 | 2202991990************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-015223/22-0002 | 3814009090************ | 03/05/2022 | 02/05/2025 | |
North Macedonia | 12-015204/23-0003 | 7415330000************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-015121/23-0003 | 8705908000************ | 06/04/2023 | 05/04/2026 |
Total number of records: 2286
Total number of records: 2286
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 09/12/2024
Kosovo*: 18/03/2022