BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-014502/25-0002 | 9619008910************ | 17/03/2025 | 16/03/2028 | |
North Macedonia | 12-014499/25-0002 | 9619008910************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-014497/25-0002 | 4818909000************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-014487/25-0003 | 4818909000************ | 01/04/2025 | 31/03/2028 | |
North Macedonia | 12-014438/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014425/24-0002 | 1905903000************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-014420/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014417/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014165/23-0002 | 8419120000************ | 26/04/2023 | 25/04/2026 | |
North Macedonia | 12-014041/25-0002 | 1517909900************ | 11/03/2025 | 10/03/2028 | |
North Macedonia | 12-013847/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-013845/23-0002 | 2202991990************ | 19/05/2023 | 18/05/2026 | |
North Macedonia | 12-013840/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-013692/25-0003 | 1901909100************ | 29/04/2025 | 28/04/2028 | |
North Macedonia | 12-013484/25-0002 | 8528710015************ | 03/04/2025 | 02/04/2028 | |
North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013239/24-0002 | 2202991990************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 |
Total number of records: 2370
Total number of records: 2370
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 18/06/2025
Kosovo*: 18/03/2022