BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-012350/23-0002 | 1806321000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-012348/23-0003 | 2008199900************ | 17/05/2023 | 16/05/2026 | |
North Macedonia | 12-012346/23-0003 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-012345/23-0002 | 1904209900************ | 02/05/2023 | 01/02/2026 | |
North Macedonia | 12-012342/23-0002 | 1806321000************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-012056/23-0004 | 8543400000************ | 04/05/2023 | 03/05/2026 | |
North Macedonia | 12-012052/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012049/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-012045/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-012036/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012034/25-0003 | 1211908610************ | 27/05/2025 | 26/05/2028 | |
North Macedonia | 12-012005/25-0004 | 1901909100************ | 29/04/2025 | 28/04/2028 | |
North Macedonia | 12-012001/25-0002 | 1901909100************ | 14/03/2025 | 13/03/2028 | |
North Macedonia | 12-011972/23-0004 | 2103909090************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-011968/23-0002 | 2202100000************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-011137/23-0003 | 1901200000************ | 21/03/2023 | 20/03/2026 | |
North Macedonia | 12-010954/24-0004 | 2403999000************ | 15/04/2024 | 14/04/2027 | |
North Macedonia | 12-010909/24-0003 | 1901909900************ | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 |
Total number of records: 2370
Total number of records: 2370
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 18/06/2025
Kosovo*: 18/03/2022