BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-65/24 2710 19 29 10 10/09/2024 09/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-126/23 2508 40 00 00 08/10/2024 07/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-131/23 1901 90 99 00 25/10/2024 24/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-68/24 3820 00 00 00 28/10/2024 27/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-69/24 2101 12 92 00 08/11/2024 07/11/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-76/24 9031 80 80 00 05/12/2024 04/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-66/24 1602 20 90 00 20/12/2024 19/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-103/24 1602 32 30 00 27/12/2024 26/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-87/24 8537 10 91 00 27/12/2024 26/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-89/24 8543 40 00 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-90/24 2404 12 00 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-91/24 8543 40 00 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-92/24 2404 91 90 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-99/24 7229 20 00 00 04/02/2025 03/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-9/19 1806310000 19/08/2019 19/08/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-33/19 1905907000 29/10/2019 29/10/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-57/19 2202991900 09/10/2019 09/10/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-96/19 3820000000 23/12/2019 23/12/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-36/19 1905321900 30/10/2019 30/10/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-6/19 2008977800 21/08/2019 21/08/2025

Total number of records: 2278

BTI Reference

03/1-OIT-18-3-UP/I-65/24

Nomenclature code

2710 19 29 10

BTI Reference

03/1-OIT-18-3-UP/I-126/23

Nomenclature code

2508 40 00 00

BTI Reference

03/1-OIT-18-3-UP/I-131/23

Nomenclature code

1901 90 99 00

BTI Reference

03/1-OIT-18-3-UP/I-68/24

Nomenclature code

3820 00 00 00

BTI Reference

03/1-OIT-18-3-UP/I-69/24

Nomenclature code

2101 12 92 00

BTI Reference

03/1-OIT-18-3-UP/I-76/24

Nomenclature code

9031 80 80 00

BTI Reference

03/1-OIT-18-3-UP/I-66/24

Nomenclature code

1602 20 90 00

BTI Reference

03/1-OIT-18-3-UP/I-103/24

Nomenclature code

1602 32 30 00

BTI Reference

03/1-OIT-18-3-UP/I-87/24

Nomenclature code

8537 10 91 00

BTI Reference

03/1-OIT-18-3-UP/I-89/24

Nomenclature code

8543 40 00 00

BTI Reference

03/1-OIT-18-3-UP/I-90/24

Nomenclature code

2404 12 00 00

BTI Reference

03/1-OIT-18-3-UP/I-91/24

Nomenclature code

8543 40 00 00

BTI Reference

03/1-OIT-18-3-UP/I-92/24

Nomenclature code

2404 91 90 00

BTI Reference

03/1-OIT-18-3-UP/I-99/24

Nomenclature code

7229 20 00 00

BTI Reference

03/1-OIT-18-3-UP/I-9/19

Nomenclature code

1806310000

BTI Reference

03/1-OIT-18-3-UP/I-33/19

Nomenclature code

1905907000

BTI Reference

03/1-OIT-18-3-UP/I-57/19

Nomenclature code

2202991900

BTI Reference

03/1-OIT-18-3-UP/I-96/19

Nomenclature code

3820000000

BTI Reference

03/1-OIT-18-3-UP/I-36/19

Nomenclature code

1905321900

BTI Reference

03/1-OIT-18-3-UP/I-6/19

Nomenclature code

2008977800

Total number of records: 2278

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 14/03/2025

Moldova: 20/10/2021

Montenegro: 20/10/2021

Serbia: 18/06/2025

Kosovo*: 18/03/2022