BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Albania AL–03/2022 8432 29 50 15/11/2022 14/11/2025
Albania AL–04/2022 8432 29 50 15/11/2022 14/11/2025
Albania AL–01/2023 2008 11 96 05/04/2023 04/04/2026
Albania AL–02/2023 2008 11 96 05/04/2023 04/04/2026
Albania AL–03/2023 2008 11 96 05/04/2023 04/04/2026
Albania AL–04/2023 2008 11 96 05/04/2023 04/04/2026
Albania AL–05/2023 2404 11 00 20/10/2023 19/10/2026
Albania AL–06/2023 8543 40 00 20/10/2023 19/10/2026
Albania AL–01/2024 6406 20 90 06/07/2024 05/07/2027
Albania AL–06/2023 4401 22 90 15/10/2024 14/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-21/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-22/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-23/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-24/23 9619 00 71 00 25/05/2023 25/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-25/23 3401 30 00 00 26/05/2023 26/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-26/23 8516 10 11 00 31/05/2023 31/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-29/23 9021 39 90 00 02/06/2023 02/06/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-39/23 1905 31 91 00 07/07/2023 07/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-44/23 3820 00 00 00 11/07/2023 11/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-47/23 3824 99 96 00 25/07/2023 25/07/2026

Total number of records: 2294

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 14/03/2025

Moldova: 20/10/2021

Montenegro: 20/10/2021

Serbia: 21/05/2025

Kosovo*: 18/03/2022