BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-57/19 2202991900 09/10/2019 09/10/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-9/19 1806310000 19/08/2019 19/08/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-46/19 1905319900 06/11/2019 06/11/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-21/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-22/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-23/23 1905 32 99 00 22/05/2023 22/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-24/23 9619 00 71 00 25/05/2023 25/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-25/23 3401 30 00 00 26/05/2023 26/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-26/23 8516 10 11 00 31/05/2023 31/05/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-29/23 9021 39 90 00 02/06/2023 02/06/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-39/23 1905 31 91 00 07/07/2023 07/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-44/23 3820 00 00 00 11/07/2023 11/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-47/23 3824 99 96 00 25/07/2023 25/07/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-31/23 2710 12 11 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-32/23 2710 12 11 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-33/23 2710 12 25 00 04/08/2023 04/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-51/23 9027 90 00 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-52/23 9027 90 00 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-53/23 3824 99 92 00 23/08/2023 23/08/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-57/23 4404 10 00 00 30/08/2023 30/08/2026

Total number of records: 2278

BTI Reference

03/1-OIT-18-3-UP/I-57/19

Nomenclature code

2202991900

BTI Reference

03/1-OIT-18-3-UP/I-9/19

Nomenclature code

1806310000

BTI Reference

03/1-OIT-18-3-UP/I-46/19

Nomenclature code

1905319900

BTI Reference

03/1-OIT-18-3-UP/I-21/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-22/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-23/23

Nomenclature code

1905 32 99 00

BTI Reference

03/1-OIT-18-3-UP/I-24/23

Nomenclature code

9619 00 71 00

BTI Reference

03/1-OIT-18-3-UP/I-25/23

Nomenclature code

3401 30 00 00

BTI Reference

03/1-OIT-18-3-UP/I-26/23

Nomenclature code

8516 10 11 00

BTI Reference

03/1-OIT-18-3-UP/I-29/23

Nomenclature code

9021 39 90 00

BTI Reference

03/1-OIT-18-3-UP/I-39/23

Nomenclature code

1905 31 91 00

BTI Reference

03/1-OIT-18-3-UP/I-44/23

Nomenclature code

3820 00 00 00

BTI Reference

03/1-OIT-18-3-UP/I-47/23

Nomenclature code

3824 99 96 00

BTI Reference

03/1-OIT-18-3-UP/I-31/23

Nomenclature code

2710 12 11 00

BTI Reference

03/1-OIT-18-3-UP/I-32/23

Nomenclature code

2710 12 11 00

BTI Reference

03/1-OIT-18-3-UP/I-33/23

Nomenclature code

2710 12 25 00

BTI Reference

03/1-OIT-18-3-UP/I-51/23

Nomenclature code

9027 90 00 00

BTI Reference

03/1-OIT-18-3-UP/I-52/23

Nomenclature code

9027 90 00 00

BTI Reference

03/1-OIT-18-3-UP/I-53/23

Nomenclature code

3824 99 92 00

BTI Reference

03/1-OIT-18-3-UP/I-57/23

Nomenclature code

4404 10 00 00

Total number of records: 2278

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 14/03/2025

Moldova: 20/10/2021

Montenegro: 20/10/2021

Serbia: 18/06/2025

Kosovo*: 18/03/2022