BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-126/23 2508 40 00 00 08/10/2024 07/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-131/23 1901 90 99 00 25/10/2024 24/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-68/24 3820 00 00 00 28/10/2024 27/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-69/24 2101 12 92 00 08/11/2024 07/11/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-76/24 9031 80 80 00 05/12/2024 04/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-66/24 1602 20 90 00 20/12/2024 19/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-103/24 1602 32 30 00 27/12/2024 26/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-87/24 8537 10 91 00 27/12/2024 26/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-89/24 8543 40 00 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-90/24 2404 12 00 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-91/24 8543 40 00 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-92/24 2404 91 90 00 31/12/2024 30/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-99/24 7229 20 00 00 04/02/2025 03/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-121/22 2008191900 26/01/2023 26/01/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-124/22 3906909000 26/01/2023 26/01/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-128/22 2404110000 28/02/2023 28/02/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-144/22 2106909800 28/02/2023 28/02/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-146/22 8528698000 03/03/2023 03/03/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-148/22 0403209300 16/03/2023 16/03/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-13/23 2404120000 27/03/2023 27/03/2026

Total number of records: 2115

BTI Reference

03/1-OIT-18-3-UP/I-126/23

Nomenclature code

2508 40 00 00

BTI Reference

03/1-OIT-18-3-UP/I-131/23

Nomenclature code

1901 90 99 00

BTI Reference

03/1-OIT-18-3-UP/I-68/24

Nomenclature code

3820 00 00 00

BTI Reference

03/1-OIT-18-3-UP/I-69/24

Nomenclature code

2101 12 92 00

BTI Reference

03/1-OIT-18-3-UP/I-76/24

Nomenclature code

9031 80 80 00

BTI Reference

03/1-OIT-18-3-UP/I-66/24

Nomenclature code

1602 20 90 00

BTI Reference

03/1-OIT-18-3-UP/I-103/24

Nomenclature code

1602 32 30 00

BTI Reference

03/1-OIT-18-3-UP/I-87/24

Nomenclature code

8537 10 91 00

BTI Reference

03/1-OIT-18-3-UP/I-89/24

Nomenclature code

8543 40 00 00

BTI Reference

03/1-OIT-18-3-UP/I-90/24

Nomenclature code

2404 12 00 00

BTI Reference

03/1-OIT-18-3-UP/I-91/24

Nomenclature code

8543 40 00 00

BTI Reference

03/1-OIT-18-3-UP/I-92/24

Nomenclature code

2404 91 90 00

BTI Reference

03/1-OIT-18-3-UP/I-99/24

Nomenclature code

7229 20 00 00

BTI Reference

03/1-OIT-18-3-UP/I-121/22

Nomenclature code

2008191900

BTI Reference

03/1-OIT-18-3-UP/I-124/22

Nomenclature code

3906909000

BTI Reference

03/1-OIT-18-3-UP/I-128/22

Nomenclature code

2404110000

BTI Reference

03/1-OIT-18-3-UP/I-144/22

Nomenclature code

2106909800

BTI Reference

03/1-OIT-18-3-UP/I-146/22

Nomenclature code

8528698000

BTI Reference

03/1-OIT-18-3-UP/I-148/22

Nomenclature code

0403209300

BTI Reference

03/1-OIT-18-3-UP/I-13/23

Nomenclature code

2404120000

Total number of records: 2115

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 20/10/2025

Moldova: 11/07/2025

Montenegro: 31/10/2025

Serbia: 18/11/2025

Kosovo*: 18/03/2022