BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-83/21 3808941000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-83/21 3808941000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-83/20 1901909500 19/03/2021 18/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-82/23 2106 90 98 00 14/11/2023 14/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-82/21 3808949000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-82/21 3808949000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-82/20 2202999500 12/03/2021 11/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-81/23 2202 99 19 00 09/10/2023 09/10/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-81/21 2208909100 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-81/21 2208909100 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-81/20 2202999500 12/03/2021 11/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-80/21 3808949000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-80/21 3808949000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-80/20 1601009900 31/12/2020 30/12/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-8/24 3402 50 90 00 23/04/2024 22/04/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-8/20 8473302000 06/08/2021 05/08/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-79/21 3808949000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-79/21 3808949000 15/02/2022 14/02/2028
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-76/24 9031 80 80 00 05/12/2024 04/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-75/20 2202999900 12/03/2021 11/03/2027

Total number of records: 2175

BTI Reference

03/1-OIT-18-3-UP/I-83/21

Nomenclature code

3808941000

BTI Reference

03/1-OIT-18-3-UP/I-83/21

Nomenclature code

3808941000

BTI Reference

03/1-OIT-18-3-UP/I-83/20

Nomenclature code

1901909500

BTI Reference

03/1-OIT-18-3-UP/I-82/23

Nomenclature code

2106 90 98 00

BTI Reference

03/1-OIT-18-3-UP/I-82/21

Nomenclature code

3808949000

BTI Reference

03/1-OIT-18-3-UP/I-82/21

Nomenclature code

3808949000

BTI Reference

03/1-OIT-18-3-UP/I-82/20

Nomenclature code

2202999500

BTI Reference

03/1-OIT-18-3-UP/I-81/23

Nomenclature code

2202 99 19 00

BTI Reference

03/1-OIT-18-3-UP/I-81/21

Nomenclature code

2208909100

BTI Reference

03/1-OIT-18-3-UP/I-81/21

Nomenclature code

2208909100

BTI Reference

03/1-OIT-18-3-UP/I-81/20

Nomenclature code

2202999500

BTI Reference

03/1-OIT-18-3-UP/I-80/21

Nomenclature code

3808949000

BTI Reference

03/1-OIT-18-3-UP/I-80/21

Nomenclature code

3808949000

BTI Reference

03/1-OIT-18-3-UP/I-80/20

Nomenclature code

1601009900

BTI Reference

03/1-OIT-18-3-UP/I-8/24

Nomenclature code

3402 50 90 00

BTI Reference

03/1-OIT-18-3-UP/I-8/20

Nomenclature code

8473302000

BTI Reference

03/1-OIT-18-3-UP/I-79/21

Nomenclature code

3808949000

BTI Reference

03/1-OIT-18-3-UP/I-79/21

Nomenclature code

3808949000

BTI Reference

03/1-OIT-18-3-UP/I-76/24

Nomenclature code

9031 80 80 00

BTI Reference

03/1-OIT-18-3-UP/I-75/20

Nomenclature code

2202999900

Total number of records: 2175

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 29/01/2026

Moldova: 11/07/2025

Montenegro: 25/02/2026

Serbia: 09/04/2026

Kosovo*: 18/03/2022