BTI

Economy BTI Reference Nomenclature code Validity Start Date Validity End Date
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-73/21 3814009000 10/09/2021 09/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-72/20 1601009900 31/12/2020 30/12/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-7/24 3402 50 90 00 23/04/2024 22/04/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-7/23 9021109000 24/04/2023 24/04/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-7/20 8473302000 06/08/2021 05/08/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-69/24 2101 12 92 00 08/11/2024 07/11/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-68/24 3820 00 00 00 28/10/2024 27/10/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-68/21 6907210000 09/12/2021 08/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-68/19 1806321000 10/12/2019 09/12/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-68/19 1806321000 10/12/2019 09/12/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-67/19 1905329900 10/12/2019 09/12/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-67/19 1905329900 10/12/2019 09/12/2025
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-66/24 1602 20 90 00 20/12/2024 19/12/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-66/23 0404 90 83 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-65/24 2710 19 29 10 10/09/2024 09/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-65/23 0404 90 83 00 24/11/2023 24/11/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-65/21 8543707000 20/09/2021 19/09/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-65/20 3826001000 03/03/2021 02/03/2027
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-64/23 2202 99 19 00 05/09/2023 05/09/2026
Bosnia and Herzegovina 03/1-OIT-18-3-UP/I-64/21 2403999000 20/09/2021 19/09/2027

Total number of records: 2370

BTI Reference

03/1-OIT-18-3-UP/I-73/21

Nomenclature code

3814009000

BTI Reference

03/1-OIT-18-3-UP/I-72/20

Nomenclature code

1601009900

BTI Reference

03/1-OIT-18-3-UP/I-7/24

Nomenclature code

3402 50 90 00

BTI Reference

03/1-OIT-18-3-UP/I-7/23

Nomenclature code

9021109000

BTI Reference

03/1-OIT-18-3-UP/I-7/20

Nomenclature code

8473302000

BTI Reference

03/1-OIT-18-3-UP/I-69/24

Nomenclature code

2101 12 92 00

BTI Reference

03/1-OIT-18-3-UP/I-68/24

Nomenclature code

3820 00 00 00

BTI Reference

03/1-OIT-18-3-UP/I-68/21

Nomenclature code

6907210000

BTI Reference

03/1-OIT-18-3-UP/I-68/19

Nomenclature code

1806321000

BTI Reference

03/1-OIT-18-3-UP/I-68/19

Nomenclature code

1806321000

BTI Reference

03/1-OIT-18-3-UP/I-67/19

Nomenclature code

1905329900

BTI Reference

03/1-OIT-18-3-UP/I-67/19

Nomenclature code

1905329900

BTI Reference

03/1-OIT-18-3-UP/I-66/24

Nomenclature code

1602 20 90 00

BTI Reference

03/1-OIT-18-3-UP/I-66/23

Nomenclature code

0404 90 83 00

BTI Reference

03/1-OIT-18-3-UP/I-65/24

Nomenclature code

2710 19 29 10

BTI Reference

03/1-OIT-18-3-UP/I-65/23

Nomenclature code

0404 90 83 00

BTI Reference

03/1-OIT-18-3-UP/I-65/21

Nomenclature code

8543707000

BTI Reference

03/1-OIT-18-3-UP/I-65/20

Nomenclature code

3826001000

BTI Reference

03/1-OIT-18-3-UP/I-64/23

Nomenclature code

2202 99 19 00

BTI Reference

03/1-OIT-18-3-UP/I-64/21

Nomenclature code

2403999000

Total number of records: 2370

Last update:  

Albania: 06/01/2025

Bosnia and Herzegovina: 22/05/2025

North Macedonia: 03/07/2025

Moldova: 20/10/2021

Montenegro: 20/10/2021

Serbia: 18/06/2025

Kosovo*: 18/03/2022