BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-35/23 | 9018 90 84 00 | 24/11/2023 | 24/11/2026 | |
| Serbia | 5936/2026 | 9018191000 | 06/03/2026 | 06/03/2029 | |
| Serbia | 5935/2026 | 9018191000 | 06/03/2026 | 06/03/2029 | |
| Serbia | 6159/2026 | 9018191000 | 17/07/2026 | 17/07/2029 | |
| Serbia | 6158/2026 | 9018191000 | 17/07/2026 | 17/07/2029 | |
| Serbia | 5337/2024 | 9018321000 | 05/11/2024 | 05/11/2027 | |
| Serbia | 5187/2024 | 9018908400 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5007/2023 | 9018908400 | 15/12/2023 | 15/12/2026 | |
| Serbia | 5039/2024 | 9018908400 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5815/2025 | 9019101000 | 26/12/2025 | 26/12/2028 | |
| North Macedonia | 12-025620/26-0002 | 9019209000************ | 21/05/2026 | 20/05/2029 | |
| Moldova | MD ITO 2024-04-09-0010 | 9021 10 100 | 09/04/2024 | 08/04/2027 | |
| Moldova | MD ITO 2024-04-09-0011 | 9021 10 100 | 09/04/2024 | 08/04/2027 | |
| Moldova | MD ITO 2024-04-09-0012 | 9021 10 100 | 09/04/2024 | 08/04/2027 | |
| Moldova | 799/2023 | 9021 39 900 | 30/11/2023 | 29/11/2026 | |
| North Macedonia | 12-019702/25-0002 | 9021310000************ | 29/04/2025 | 28/04/2028 | |
| Serbia | 5382/2024 | 9022190000 | 23/12/2024 | 23/12/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/23 | 9027 50 00 00 | 19/12/2023 | 19/12/2026 | |
| Serbia | 5770/2025 | 9029203100 | 18/11/2025 | 18/11/2028 | |
| Serbia | 5156/2024 | 9029203100 | 11/07/2024 | 11/07/2027 |
Total number of records: 2155
Total number of records: 2155
Last update:
Albania: 22/09/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 05/10/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 16/10/2026
Kosovo*: 18/03/2022