BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 5175-1/2024 | 8708229000 | 11/07/2024 | 11/07/2027 | |
Serbia | 5091/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5090/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
Serbia | 4880/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
Serbia | 4883/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
Serbia | 4879/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
Serbia | 4881/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
Serbia | 4882/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
Serbia | 4878/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
Serbia | 5530/2025 | 8708299000 | 30/04/2025 | 30/04/2028 | |
North Macedonia | 12-018369/23-0003 | 8708402000************ | 17/05/2023 | 16/05/2026 | |
North Macedonia | 12-037719/23-0002 | 8708402000************ | 11/09/2023 | 10/09/2026 | |
North Macedonia | 12-037710/23-0002 | 8708402000************ | 07/08/2023 | 06/08/2026 | |
North Macedonia | 12-008853/25-0002 | 8708809900************ | 03/03/2025 | 02/03/2028 | |
North Macedonia | 12-008829/25-0002 | 8708809900************ | 03/03/2025 | 02/03/2028 | |
North Macedonia | 12-008819/25-0002 | 8708809900************ | 03/03/2025 | 02/03/2028 | |
North Macedonia | 12-007518/23-0004 | 8708939000************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-008891/25-0002 | 8708949900************ | 21/03/2025 | 20/03/2028 | |
North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012852/24-0003 | 8708951000************ | 04/04/2024 | 03/04/2027 |
Total number of records: 2476
Total number of records: 2476
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 11/07/2025
Kosovo*: 18/03/2022