BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-33/22 | 1905201000 | 26/08/2022 | 26/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-31/22 | 1905201000 | 26/08/2022 | 26/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-31/22 | 1905201000 | 26/08/2022 | 26/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-33/22 | 1905201000 | 26/08/2022 | 26/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-47/21 | 1905203000 | 27/10/2021 | 26/10/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-47/19 | 1905311100 | 24/12/2019 | 24/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-23/18 | 1905311100 | 21/06/2018 | 21/06/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-21/18 | 1905311100 | 21/06/2018 | 21/06/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-23/18 | 1905311100 | 21/06/2018 | 21/06/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-21/18 | 1905311100 | 21/06/2018 | 21/06/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-47/19 | 1905311100 | 24/12/2019 | 24/12/2025 | |
North Macedonia | 12-050166/20-0002 | 1905311100************ | 26/11/2020 | 25/11/2023 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-50/19 | 1905311900 | 04/11/2019 | 04/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-58/22 | 1905311900 | 26/08/2022 | 26/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-39/19 | 1905311900 | 24/12/2019 | 24/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-38/19 | 1905311900 | 04/11/2019 | 04/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-58/22 | 1905311900 | 26/08/2022 | 26/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-39/19 | 1905311900 | 24/12/2019 | 24/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-50/19 | 1905311900 | 04/11/2019 | 04/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-38/19 | 1905311900 | 04/11/2019 | 04/11/2025 |
Record Count: 2534
Record Count: 2534
Last update:
CEFTA:
No updates;
Albania:
18/03/2022 12:40:33;
Bosnia and Herzegovina:
08/12/2022 14:33:29;
North Macedonia:
07/03/2023 08:09:02;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
27/02/2023 08:49:07;
Kosovo*:
18/03/2022 13:13:15;