BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5355/2024 | 8538909900 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5359/2024 | 8538909900 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5292/2024 | 8538909900 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5358/2024 | 8538909900 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5294/2024 | 8538909900 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5293/2024 | 8538909900 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5311/2024 | 8538909900 | 29/11/2024 | 29/11/2027 | |
| Serbia | 5328/2024 | 8538909900 | 29/11/2024 | 29/11/2027 | |
| Moldova | MD ITO 2025-04-11-0060 | 8538 90 990 | 11/04/2025 | 10/04/2028 | |
| Serbia | 5392/2024 | 8537109800 | 26/12/2024 | 26/12/2027 | |
| Serbia | 5393/2024 | 8537109800 | 26/12/2024 | 26/12/2027 | |
| Serbia | 5245/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5246/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5249/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5250/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5251/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5252/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5253/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5247/2024 | 8537109800 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5248/2024 | 8537109800 | 30/08/2024 | 30/08/2027 |
Total number of records: 2234
Total number of records: 2234
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 29/01/2026
Kosovo*: 18/03/2022