BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 3614/2020 | 9602000000 | 03/12/2020 | 03/12/2023 | |
Serbia | 4540/2022 | 9504908000 | 29/11/2022 | 29/11/2025 | |
Serbia | 4541/2022 | 9504908000 | 29/11/2022 | 29/11/2025 | |
Serbia | 4542/2022 | 9504908000 | 29/11/2022 | 29/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-44/18 | 9504400000 | 21/08/2018 | 21/08/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-44/18 | 9504400000 | 21/08/2018 | 21/08/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-31/18 | 9504301000 | 18/07/2018 | 18/07/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-31/18 | 9504301000 | 18/07/2018 | 18/07/2024 | |
Serbia | 3459/2020 | 9503006900 | 24/07/2020 | 24/07/2023 | |
Serbia | 3627/2020 | 9406903800 | 04/12/2020 | 04/12/2023 | |
Serbia | 3862/2021 | 9405911000 | 15/07/2021 | 15/07/2024 | |
Serbia | 3861/2021 | 9405911000 | 15/07/2021 | 15/07/2024 | |
North Macedonia | 12-070273/20-0002 | 9405409900************ | 25/01/2021 | 24/01/2024 | |
Serbia | 4355/2022 | 9405119000 | 13/07/2022 | 13/07/2025 | |
North Macedonia | 12-022719/20-0002 | 9404909000************ | 12/06/2020 | 11/06/2023 | |
Serbia | 3211/2020 | 9403700090 | 10/02/2020 | 10/02/2023 | |
Moldova | 533/2019 | 940360100 | 12/09/2019 | 11/09/2025 | |
Serbia | 3210/2020 | 9401800000 | 10/02/2020 | 10/02/2023 | |
Serbia | 3213-2/2020 | 9401800000 | 10/02/2020 | 10/02/2023 | |
Serbia | 3213-1/2020 | 9401800000 | 10/02/2020 | 10/02/2023 |
Record Count: 2221
Record Count: 2221
Last update:
CEFTA:
No updates;
Albania:
18/03/2022 12:40:33;
Bosnia and Herzegovina:
08/12/2022 14:33:29;
North Macedonia:
20/10/2021 11:42:15;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
26/01/2023 09:59:43;
Kosovo*:
18/03/2022 13:13:15;