BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-012036/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012045/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-012049/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-012052/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012056/23-0004 | 8543400000************ | 04/05/2023 | 03/05/2026 | |
North Macedonia | 12-012342/23-0002 | 1806321000************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-012345/23-0002 | 1904209900************ | 02/05/2023 | 01/02/2026 | |
North Macedonia | 12-012346/23-0003 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-012348/23-0003 | 2008199900************ | 17/05/2023 | 16/05/2026 | |
North Macedonia | 12-012350/23-0002 | 1806321000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-012355/23-0002 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-012395/22-0004 | 1904209900************ | 25/07/2022 | 24/07/2025 | |
North Macedonia | 12-012646/25-0002 | 3004900000************ | 17/03/2025 | 16/03/2028 | |
North Macedonia | 12-012731/23-0002 | 3808949000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012826/24-0004 | 8703211000************ | 15/05/2024 | 14/05/2027 | |
North Macedonia | 12-012834/24-0002 | 8703211000************ | 13/05/2024 | 12/05/2027 | |
North Macedonia | 12-012841/24-0002 | 8703211000************ | 13/05/2024 | 12/05/2027 | |
North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012852/24-0003 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 |
Total number of records: 2370
Total number of records: 2370
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 18/06/2025
Kosovo*: 18/03/2022