BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-021519/22-0002 | 3906909000************ | 21/06/2022 | 20/06/2025 | |
North Macedonia | 12-021520/22-0002 | 3906909000************ | 25/07/2022 | 24/07/2025 | |
North Macedonia | 12-021523/22-0002 | 2106909200************ | 15/07/2022 | 15/07/2025 | |
North Macedonia | 12-021525/22-0002 | 2106909200************ | 23/05/2022 | 22/05/2025 | |
North Macedonia | 12-021920/23-0002 | 8538909900************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-022008/24-0003 | 2008191900************ | 17/06/2024 | 16/06/2027 | |
North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 29/05/2023 | 28/05/2026 | |
North Macedonia | 12-022400/24-0002 | 1704909900************ | 17/06/2024 | 16/06/2027 | |
North Macedonia | 12-022405/24-0003 | 1704909900************ | 17/06/2024 | 16/06/2027 | |
North Macedonia | 12-022411/24-0003 | 1806903900************ | 17/06/2024 | 16/06/2027 | |
North Macedonia | 12-022419/24-0002 | 2106909200************ | 03/06/2024 | 02/06/2027 | |
North Macedonia | 12-022452/23-0002 | 8424821000************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-022618/23-0003 | 2005998090************ | 14/08/2023 | 13/08/2026 | |
North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-022804/22-0002 | 8415810000************ | 23/05/2022 | 22/05/2025 | |
North Macedonia | 12-022814/22-0002 | 3004900000************ | 23/05/2022 | 22/05/2025 | |
North Macedonia | 12-022960/23-0003 | 2005998090************ | 12/07/2023 | 11/07/2026 | |
North Macedonia | 12-022962/23-0003 | 2005998090************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-022964/23-0003 | 2106909800************ | 14/08/2023 | 13/08/2026 |
Total number of records: 2299
Total number of records: 2299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/11/2024
Kosovo*: 18/03/2022