BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-014497/25-0002 | 4818909000************ | 14/03/2025 | 13/03/2028 | |
| North Macedonia | 12-010054/24-0002 | 4903000000************ | 18/03/2024 | 17/03/2027 | |
| North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-022405/24-0003 | 1704909900************ | 17/06/2024 | 16/06/2027 | |
| North Macedonia | 12-039704/24-0004 | 1905329900************ | 14/10/2024 | 13/10/2027 | |
| North Macedonia | 12-070206/24-0002 | 1905903000************ | 25/12/2024 | 24/12/2027 | |
| North Macedonia | 12-044620/25-0002 | 1601009900************ | 03/07/2025 | 02/07/2028 | |
| North Macedonia | 12-039847/24-0002 | 8517620000************ | 23/09/2024 | 22/09/2027 | |
| North Macedonia | 12-054986/24-0002 | 2202100000************ | 25/11/2024 | 24/11/2027 | |
| North Macedonia | 12-013239/24-0002 | 2202991990************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-070304/24 | 0406907600************ | 16/12/2024 | 15/12/2027 | |
| North Macedonia | 12-038970/25-0002 | 8443321000************ | 16/06/2025 | 15/06/2028 | |
| North Macedonia | 12-075799/24-0002 | 8517620000************ | 21/02/2025 | 20/02/2028 | |
| North Macedonia | 12-006399/25-0002 | 3306900000************ | 17/02/2025 | 16/02/2028 | |
| North Macedonia | 12-014041/25-0002 | 1517909900************ | 11/03/2025 | 10/03/2028 | |
| North Macedonia | 12-026721/25-0002 | 6402200000************ | 12/05/2025 | 11/05/2028 | |
| North Macedonia | 12-049698/25-0004 | 0202309000************ | 29/08/2025 | 28/08/2028 | |
| North Macedonia | 12-055078/25-0003 | 8708505590************ | 18/09/2025 | 17/09/2028 | |
| North Macedonia | 12-039589/25-0002 | 1601009900************ | 07/07/2025 | 06/07/2028 |
Total number of records: 2240
Total number of records: 2240
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022