BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-026026/24-0003 | 2206005900************ | 28/08/2026 | 30/06/2027 | |
North Macedonia | 12-026075/24-0002 | 2206005900************ | 27/09/2026 | 02/06/2027 | |
North Macedonia | 12-026079/24-0002 | 2206005900************ | 20/11/2026 | 29/05/2027 | |
North Macedonia | 12-026425/23-0002 | 4412332000************ | 26/01/2025 | 05/06/2026 | |
North Macedonia | 12-026428/23-0002 | 4412332000************ | 20/03/2026 | 14/06/2026 | |
North Macedonia | 12-026433/23-0002 | 4410121000************ | 13/01/2025 | 18/06/2026 | |
North Macedonia | 12-027029/24-0002 | 8471300000************ | 02/05/2026 | 12/06/2027 | |
North Macedonia | 12-027033/24-0003 | 3301294900************ | 29/10/2026 | 03/07/2027 | |
North Macedonia | 12-027122/20-0008 | 3306900000************ | 10/11/2025 | 10/11/2025 | |
North Macedonia | 12-027129/20-0002 | 2208906900************ | 15/08/2025 | 15/08/2025 | |
North Macedonia | 12-027369/23-0002 | 1517909900************ | 23/10/2026 | 06/07/2026 | |
North Macedonia | 12-027954/23-0002 | 3003900000************ | 13/06/2025 | 06/07/2026 | |
North Macedonia | 12-028441/24-0002 | 7419809000************ | 19/02/2027 | 28/07/2027 | |
North Macedonia | 12-028717/23-0002 | 0404908300************ | 31/10/2025 | 06/07/2026 | |
North Macedonia | 12-028722/23-0002 | 0402101100************ | 16/08/2026 | 18/06/2026 | |
North Macedonia | 12-028940/23-0002 | 2202991990************ | 17/02/2025 | 18/06/2026 | |
North Macedonia | 12-029291/24-0002 | 2202991990************ | 28/04/2027 | 16/06/2027 | |
North Macedonia | 12-029296/24-0002 | 2106909200************ | 08/11/2026 | 03/07/2027 | |
North Macedonia | 12-029300/24-0002 | 2106909200************ | 20/11/2026 | 06/06/2027 | |
North Macedonia | 12-029671/22-0002 | 4412331000************ | 22/12/2025 | 26/07/2025 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022