BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-28/19 | 0405201000 | 21/03/2019 | 20/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-59/17 | 0405203000 | 18/03/2019 | 17/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-59/17 | 0405203000 | 18/03/2019 | 17/03/2025 | |
Serbia | 3720-2/2021 | 0406200000 | 18/03/2021 | 18/03/2024 | |
Serbia | 3357/2020 | 0704909000 | 01/06/2020 | 01/06/2023 | |
Serbia | 3363/2020 | 0705190000 | 01/06/2020 | 01/06/2023 | |
Serbia | 3362/2020 | 0705190000 | 01/06/2020 | 01/06/2023 | |
Moldova | 546/2019 | 070529000 | 28/10/2019 | 27/10/2025 | |
Moldova | 544/2019 | 070529000 | 24/09/2019 | 23/09/2025 | |
Moldova | 545/2019 | 070529000 | 28/10/2019 | 27/10/2025 | |
Serbia | 3358/2020 | 0709991000 | 01/06/2020 | 01/06/2023 | |
Serbia | 3374/2020 | 0709999000 | 05/06/2020 | 05/06/2023 | |
Serbia | 3364/2020 | 0709999000 | 01/06/2020 | 01/06/2023 | |
Serbia | 3375/2020 | 0709999000 | 05/06/2020 | 05/06/2023 | |
Serbia | 3820/2021 | 0712390000 | 11/06/2021 | 11/06/2024 | |
Serbia | 4013/2021 | 0804100000 | 22/10/2021 | 22/10/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-35/18 | 0901210000 | 22/06/2018 | 22/06/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-129/17 | 0901210000 | 01/03/2018 | 01/03/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-40/18 | 0901210000 | 17/09/2018 | 16/09/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-129/17 | 0901210000 | 01/03/2018 | 01/03/2024 |
Record Count: 2221
Record Count: 2221
Last update:
CEFTA:
No updates;
Albania:
18/03/2022 12:40:33;
Bosnia and Herzegovina:
08/12/2022 14:33:29;
North Macedonia:
20/10/2021 11:42:15;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
26/01/2023 09:59:43;
Kosovo*:
18/03/2022 13:13:15;