BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-031080/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-022964/23-0003 | 2106909800************ | 14/08/2023 | 13/08/2026 | |
North Macedonia | 12-008845/24-0002 | 2106909800************ | 26/03/2024 | 25/03/2027 | |
North Macedonia | 12-018664/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-054348/24-0002 | 2106909800************ | 18/10/2024 | 17/10/2027 | |
North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-035548/24-0004 | 2106909800************ | 17/09/2024 | 17/09/2027 | |
North Macedonia | 12-031070/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-053314/23-0002 | 2106909800************ | 30/10/2023 | 30/10/2026 | |
North Macedonia | 12-043700/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
North Macedonia | 12-043695/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
North Macedonia | 12-062012/21-0002 | 2106909800************ | 22/12/2021 | 22/12/2024 | |
North Macedonia | 12-062014/22-0003 | 2106909800************ | 18/03/2022 | 17/03/2025 | |
North Macedonia | 12-062008/21-0002 | 2106909800************ | 22/12/2021 | 21/12/2024 | |
North Macedonia | 12-062006/21-0002 | 2106909800************ | 22/12/2021 | 21/12/2024 | |
Serbia | 4233/2022 | 2106909810 | 25/03/2022 | 25/03/2025 | |
Serbia | 4374/2022 | 2106909890 | 13/07/2022 | 13/07/2025 |
Total number of records: 2299
Total number of records: 2299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/11/2024
Kosovo*: 18/03/2022