BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5181/2024 | 2206005900 | 11/07/2024 | 11/07/2027 | |
| North Macedonia | 12-024978/24-0002 | 2206005900************ | 01/07/2024 | 30/06/2027 | |
| North Macedonia | 120024883/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
| North Macedonia | 12-024982/24-0002 | 2206005900************ | 03/06/2024 | 02/06/2027 | |
| North Macedonia | 120024987/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
| North Macedonia | 12-026079/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
| North Macedonia | 12-024972/24-0002 | 2206005900************ | 10/06/2024 | 09/06/2027 | |
| North Macedonia | 12-024977/24-0002 | 2206005900************ | 10/06/2024 | 09/06/2027 | |
| North Macedonia | 12-024990/24-0002 | 2206005900************ | 10/06/2024 | 09/06/2027 | |
| North Macedonia | 12-026075/24-0002 | 2206005900************ | 03/06/2024 | 02/06/2027 | |
| North Macedonia | 12-026026/24-0003 | 2206005900************ | 01/07/2024 | 30/06/2027 | |
| Serbia | 5183/2024 | 2206008100 | 11/07/2024 | 11/07/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-114/21 | 2207200000 | 10/12/2021 | 09/12/2027 | |
| Serbia | 5563/2025 | 2208903300 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5555/2025 | 2208903300 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5557/2025 | 2208904800 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5556/2025 | 2208904800 | 28/05/2025 | 28/05/2028 | |
| North Macedonia | 12-047862/25-0002 | 2208906900************ | 10/07/2025 | 09/07/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-81/21 | 2208909100 | 15/02/2022 | 14/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-81/21 | 2208909100 | 15/02/2022 | 14/02/2028 |
Total number of records: 2228
Total number of records: 2228
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 06/02/2026
Kosovo*: 18/03/2022