BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-054868/23-0003 | 8708999700************ | 30/10/2023 | 29/10/2026 | |
| Serbia | 5635/2025 | 8708999700 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5699/2025 | 8708999700 | 15/10/2025 | 15/10/2028 | |
| Serbia | 5398/2024 | 8708999700 | 26/12/2024 | 26/12/2027 | |
| Serbia | 5399/2024 | 8708999700 | 26/12/2024 | 26/12/2027 | |
| Serbia | 4954/2023 | 8708999700 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4956/2023 | 8708999700 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4955/2023 | 8708999700 | 15/12/2023 | 15/12/2026 | |
| North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
| North Macedonia | 12-006670/24-0003 | 8708951000************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-037719/23-0002 | 8708402000************ | 11/09/2023 | 10/09/2026 | |
| Serbia | 6113/2026 | 8708299000 | 20/05/2026 | 20/05/2029 | |
| Serbia | 6115/2026 | 8708299000 | 20/05/2026 | 20/05/2029 | |
| Serbia | 6114/2026 | 8708299000 | 20/05/2026 | 20/05/2029 | |
| Serbia | 6116/2026 | 8708299000 | 20/05/2026 | 20/05/2029 | |
| Serbia | 4879/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4880/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4883/2023 | 8708299000 | 12/10/2023 | 12/10/2026 |
Total number of records: 1824
Total number of records: 1824
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 13/08/2026
Kosovo*: 18/03/2022