BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-086165/25-0002 | 2104200000************ | 13/01/2026 | 12/01/2029 | |
| North Macedonia | 12-087492/25-0002 | 6307901000************ | 13/01/2026 | 12/01/2029 | |
| North Macedonia | 12-39518/25-0003 | 1901909100************ | 14/07/2025 | 13/07/2028 | |
| North Macedonia | 12-58481/25-0002 | 1905311900************ | 24/09/2025 | 23/09/2028 | |
| Serbia | 4617/2023 | 8509800000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4618/2024 | 9301200000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 4638/2023 | 3926909799 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4650/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4651/2024 | 8421320010 | 11/04/2024 | 11/04/2027 | |
| Serbia | 4652/2023 | 8529106900 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4686/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4687/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4688/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4705/2023 | 8541430000 | 02/06/2023 | 02/06/2026 | |
| Serbia | 4710/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4711/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4712/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4713/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4753-1/2023 | 8537101000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4753-2/2023 | 8537101000 | 13/07/2023 | 13/07/2026 |
Total number of records: 2167
Total number of records: 2167
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 09/04/2026
Kosovo*: 18/03/2022