BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-075272/25-0002 | 3920202900************ | 05/12/2025 | 04/12/2028 | |
| North Macedonia | 12-075419/25-0002 | 0404902100************ | 01/12/2025 | 30/11/2028 | |
| North Macedonia | 12-075675/24-0003 | 8517620000************ | 03/03/2025 | 02/03/2028 | |
| North Macedonia | 12-075799/24-0002 | 8517620000************ | 21/02/2025 | 20/02/2028 | |
| North Macedonia | 12-075802/24-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
| North Macedonia | 12-080777/25-0002 | 2106909200************ | 05/12/2025 | 04/12/2028 | |
| North Macedonia | 12-081098/25-0002 | 2106909200************ | 15/12/2025 | 14/12/2028 | |
| North Macedonia | 12-083094/25-0004 | 8504409500************ | 29/12/2025 | 28/12/2028 | |
| North Macedonia | 12-083815/25-0002 | 3402509000************ | 29/12/2025 | 28/12/2028 | |
| North Macedonia | 12-083838/25-0002 | 3402509000************ | 30/12/2025 | 29/12/2028 | |
| North Macedonia | 12-085762/25-0002 | 1806907000************ | 13/01/2026 | 12/01/2029 | |
| North Macedonia | 12-085772/25-0002 | 1905904500************ | 29/12/2025 | 28/12/2028 | |
| North Macedonia | 12-085777/25-0002 | 1905319900************ | 29/12/2025 | 28/12/2028 | |
| North Macedonia | 12-085781/25-0002 | 1905319900************ | 29/12/2025 | 28/12/2028 | |
| North Macedonia | 12-085782/25-0002 | 2106909800************ | 13/01/2026 | 12/01/2029 | |
| North Macedonia | 12-086165/25-0002 | 2104200000************ | 13/01/2026 | 12/01/2029 | |
| North Macedonia | 12-087492/25-0002 | 6307901000************ | 13/01/2026 | 12/01/2029 | |
| North Macedonia | 12---2198/23-0003 | 2710198100************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-39518/25-0003 | 1901909100************ | 14/07/2025 | 13/07/2028 | |
| North Macedonia | 12-58481/25-0002 | 1905311900************ | 24/09/2025 | 23/09/2028 |
Total number of records: 2234
Total number of records: 2234
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 29/01/2026
Kosovo*: 18/03/2022