BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-040888/25-0002 | 3004900000************ | 03/07/2025 | 02/07/2028 | |
| North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-047535/23-0004 | 3004900000************ | 12/10/2023 | 11/10/2026 | |
| Serbia | 4888-1/2023 | 3004900091 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4888-2/2023 | 3004900091 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4888-3/2023 | 3004900091 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4888-4/2023 | 3004900091 | 15/09/2023 | 15/09/2026 | |
| Serbia | 5040/2024 | 3004900091 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5041/2024 | 3004900091 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5154/2024 | 3004900091 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5155/2024 | 3004900091 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5153/2024 | 3004900091 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5354/2024 | 3004900091 | 18/10/2024 | 18/10/2027 | |
| North Macedonia | 12-016269/25-0003 | 3005100000************ | 09/05/2025 | 08/05/2028 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 24/10/2023 | 23/10/2026 | |
| Serbia | 5320/2024 | 3006300000 | 18/10/2024 | 18/10/2027 | |
| Serbia | 5220/2024 | 3006400000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5211/2024 | 3006400000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5210/2024 | 3006400000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5209/2024 | 3006400000 | 30/08/2024 | 30/08/2027 |
Total number of records: 2308
Total number of records: 2308
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022