BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-071413/24-0003 | 2710198300************ | 03/03/2025 | 02/03/2028 | |
| North Macedonia | 12-072299/24-0004 | 8415810000************ | 11/03/2025 | 10/03/2028 | |
| North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
| North Macedonia | 12-043281/24-0003 | 7318149100************ | 05/11/2024 | 04/11/2027 | |
| North Macedonia | 12-071496/24-0002 | 0406105000************ | 17/01/2025 | 16/01/2028 | |
| Moldova | 552/2019 | 240319100 | 18/12/2019 | 17/12/2025 | |
| Moldova | 553/2019 | 240319100 | 18/12/2019 | 17/12/2025 | |
| Moldova | 550/2019 | 440929910 | 13/12/2019 | 12/12/2026 | |
| Moldova | 551/2019 | 240319100 | 18/12/2019 | 17/12/2025 | |
| Moldova | 786/2023 | 8443 32 100 | 09/01/2023 | 08/01/2026 | |
| Moldova | 787/2023 | 8472 90 800 | 29/03/2023 | 28/03/2026 | |
| Moldova | 788/2023 | 8472 90 800 | 29/03/2023 | 28/03/2026 | |
| Moldova | 789/2023 | 1704 90 550 | 29/03/2023 | 28/03/2026 | |
| Moldova | 790/2023 | 4811 10 000 | 30/03/2023 | 29/03/2026 | |
| Moldova | 791/2023 | 2404 91 900 | 10/04/2023 | 09/04/2026 | |
| Moldova | 792/2023 | 4418 81 000 | 12/04/2023 | 11/04/2026 | |
| Moldova | 793/2023 | 3921 90 600 | 12/04/2023 | 11/04/2026 | |
| Moldova | 794/2023 | 3814 00 900 | 23/06/2023 | 22/06/2026 | |
| Moldova | 795/2023 | 8472 90 100 | 17/08/2023 | 16/08/2026 | |
| Moldova | 796/2029 | 6307 90 100 | 30/11/2023 | 29/11/2026 |
Total number of records: 2308
Total number of records: 2308
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 16/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022